The following is OBDSTAR X200 Pro2 support car model list:
America: Chrysler, Dodge, Ford, GM Jeep, Lincoln, Mercury
Asia: Acura, Daewoo, Honda, Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Proton, Scion, Subaru, Suzuki, Toyota
China: Brilliance, BAIC, BORGWARD, BJHYUNDAI, BYD, CHANGAN, CHANGHE, CHERY, COWIN, GEELY, Great Wall, JAC, JETOUR, JMC, Leopard, LIFAN, LUXGEN, LYNKCO, Maxus, MG, QOROS, ROEWE, SENIA, TRAUM, ZOTYE
Europe: Abarth, Alfa Romeo, Aston Martin, Audi, Bentley, Benz, BMW, Bugatti, Citroen, Dacia, Ferrari, Fiat, Jaguar, Lamborghini, Lancia, Land Rover, Maserati, Mini, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Rover, Saab, Seat, Skoda, Smart, Vauxhall, Volvo, VW
Details:
Take the Audi, BMW, Benz as examples below. For more details, please refer to OBDSTAR X200 Pro2 Car list
1. Audi
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
EUROPE | AUDI | OTHER | ✔ | |||
EUROPE | AUDI | A3 | 2006-2010 | ✔ | ||
EUROPE | AUDI | A4 | 1995-2010 | ✔ | ||
EUROPE | AUDI | A6/S6 | 1995-2004 | ✔ | ||
EUROPE | AUDI | ALLROAD | 1996-2004 | ✔ | ||
EUROPE | AUDI | CABRIOLET | 1996-2003 | ✔ | ||
EUROPE | AUDI | RS4 | 2006-2008 | ✔ | ||
EUROPE | AUDI | S4 | 1996-2010 | ✔ | ||
EUROPE | AUDI | TT | 2000-2010 | ✔ |
2. BMW
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
EUROPE | BMW | 1-SERIES | F20/F21/F40/F52 | ✔ | ✔ | |
EUROPE | BMW | 1-SERIES | E81/E82/E87/E88 | ✔ | ✔ | |
EUROPE | BMW | 2-SERIES | F22/F23 | ✔ | ✔ | |
EUROPE | BMW | 2-SERIES | F45/F46 | ✔ | ✔ | |
EUROPE | BMW | 2-SERIES | F87 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | G20/G21/G28 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | F30/F31/F34/F35/F80 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | E39 | ✔ | ||
EUROPE | BMW | 3-SERIES | E30/E36/E46 | ✔ | ✔ | |
EUROPE | BMW | 3-SERIES | E90/E91/E92/E93 | ✔ | ✔ | |
EUROPE | BMW | 4-SERIES | F32/F33/F36/F82/F83 | ✔ | ||
EUROPE | BMW | 5-SERIES | G30/G31/G38/GT | ✔ | ✔ | |
EUROPE | BMW | 5-SERIES | F10/F11/F18/F90 | ✔ | ||
EUROPE | BMW | 5-SERIES | E28/E34/E39 | ✔ | ||
EUROPE | BMW | 5-SERIES | E60/E61 | ✔ | ✔ | |
EUROPE | BMW | 6-SERIES | G32 | ✔ | ✔ | |
EUROPE | BMW | 6-SERIES | F06/F12/F13 | ✔ | ✔ | |
EUROPE | BMW | 6-SERIES | E63/E64 | ✔ | ✔ | |
EUROPE | BMW | 7-SERIES | G11/G12 | ✔ | ✔ | |
EUROPE | BMW | 7-SERIES | F01/F02/F03/F04 | ✔ | ✔ | |
EUROPE | BMW | 7-SERIES | E32/E38 | ✔ | ||
EUROPE | BMW | 7-SERIES | E65/E66/E68 | ✔ | ✔ | |
EUROPE | BMW | 8-SERIES | G14/G15/G16 | ✔ | ✔ | |
EUROPE | BMW | 8-SERIES | E91/E92 | ✔ | ||
EUROPE | BMW | 8-SERIES | E31 | ✔ | ||
EUROPE | BMW | I-SERIES | I3 | ✔ | ||
EUROPE | BMW | I-SERIES | I8 | ✔ | ||
EUROPE | BMW | X1 | F48/F49 | ✔ | ✔ | |
EUROPE | BMW | X1 | E84 | ✔ | ✔ | |
EUROPE | BMW | X2 | F39 | ✔ | ✔ | |
EUROPE | BMW | X3 | G01/G08 | ✔ | ✔ | |
EUROPE | BMW | X3 | F25/F97 | ✔ | ✔ | |
EUROPE | BMW | X3 | E83 | ✔ | ✔ | |
EUROPE | BMW | X4 | G02 | ✔ | ✔ | |
EUROPE | BMW | X4 | F26/F98 | ✔ | ✔ | |
EUROPE | BMW | X5 | G05 | ✔ | ✔ | |
EUROPE | BMW | X5 | F15/F18 | ✔ | ✔ | |
EUROPE | BMW | X5 | E53 | ✔ | ✔ | |
EUROPE | BMW | X5 | E70 | ✔ | ✔ | |
EUROPE | BMW | X6 | F16/F86 | ✔ | ✔ | |
EUROPE | BMW | X6 | E71/E72 | ✔ | ✔ | |
EUROPE | BMW | X7 | G07 | ✔ | ✔ | |
EUROPE | BMW | Z3 | E36 | ✔ | ||
EUROPE | BMW | Z4 | E85/E86/E89 | ✔ | ✔ | |
EUROPE | BMW | Z8 | G29 | ✔ | ✔ | |
EUROPE | BMW | Z8 | E52/E85 | ✔ | ✔ | |
EUROPE | BMW | MINI | F54/F55/F56/F57 | ✔ | ✔ | |
EUROPE | BMW | MINI | R50/R52/R53 | ✔ | ||
EUROPE | BMW | MINI | R55/R56/R57/R58/R59/R60/R61 | ✔ | ✔ | |
EUROPE | BMW | OTHER | E34 | ✔ | ||
EUROPE | BMW | OTHER | E36 | ✔ | ||
EUROPE | BMW | OTHER | E38 | ✔ | ||
EUROPE | BMW | OTHER | E39 | ✔ | ||
EUROPE | BMW | OTHER | E46 | ✔ | ||
EUROPE | BMW | OTHER | E60 | ✔ | ||
EUROPE | BMW | OTHER | E64 | ✔ | ||
EUROPE | BMW | OTHER | Others | ✔ |
3. Benz
AREA | BRAND | MODEL | SUB MODEL | YEAR | AUTO RESET | MANUAL RESET |
EUROPE | BENZ | A-CLASS | 177 | ✔ | ||
EUROPE | BENZ | A-CLASS | 176 | ✔ | ||
EUROPE | BENZ | A-CLASS | 169 | ✔ | ||
EUROPE | BENZ | A-CLASS | 168 | ✔ | ||
EUROPE | BENZ | AMG-CLASS | 298 | ✔ | ||
EUROPE | BENZ | AMG-CLASS | 290 | ✔ | ||
EUROPE | BENZ | AMG GT-CLASS | 190 | ✔ | ||
EUROPE | BENZ | B-CLASS | 247 | ✔ | ||
EUROPE | BENZ | B-CLASS | 246 | ✔ | ||
EUROPE | BENZ | B-CLASS | 246 | ✔ | ||
EUROPE | BENZ | B-CLASS | 245 | ✔ | ||
EUROPE | BENZ | B-CLASS | 242 | ✔ | ||
EUROPE | BENZ | C-CLASS | 205 | ✔ | ||
EUROPE | BENZ | C-CLASS | 204 | ✔ | ✔ | |
EUROPE | BENZ | C-CLASS | 203 | ✔ | ✔ | |
EUROPE | BENZ | C-CLASS | 202 | ✔ | ✔ | |
EUROPE | BENZ | C-CLASS | 201 | ✔ | ||
EUROPE | BENZ | CL-CLASS | 216 | ✔ | ✔ | |
EUROPE | BENZ | CL-CLASS | 215 | ✔ | ✔ | |
EUROPE | BENZ | CLA-CLASS | 118 | ✔ | ✔ | |
EUROPE | BENZ | CLA-CLASS | 117 | ✔ | ||
EUROPE | BENZ | CLK-CLASS | 209 | ✔ | ✔ | |
EUROPE | BENZ | CLK-CLASS | 208 | ✔ | ||
EUROPE | BENZ | CLS-CLASS | 257 | ✔ | ||
EUROPE | BENZ | CLS-CLASS | 219 | ✔ | ✔ | |
EUROPE | BENZ | CLS-CLASS | 218 | ✔ | ✔ | |
EUROPE | BENZ | E-CLASS | 238 | ✔ | ||
EUROPE | BENZ | E-CLASS | 213 | ✔ | ||
EUROPE | BENZ | E-CLASS | 212 | ✔ | ✔ | |
EUROPE | BENZ | E-CLASS | 207 | ✔ | ||
EUROPE | BENZ | E-CLASS | 211 | ✔ | ||
EUROPE | BENZ | ED-CLASS | 243 | ✔ | ||
EUROPE | BENZ | EQC-CLASS | 293 | ✔ | ||
EUROPE | BENZ | G-CLASS | 463 | ✔ | ||
EUROPE | BENZ | G-CLASS | 461 | ✔ | ||
EUROPE | BENZ | GL-CLASS | 166 | ✔ | ✔ | |
EUROPE | BENZ | GL-CLASS | 164 | ✔ | ✔ | |
EUROPE | BENZ | GLA-CLASS | 247 | ✔ | ||
EUROPE | BENZ | GLA-CLASS | 156 | ✔ | ||
EUROPE | BENZ | GLB-CLASS | 247 | ✔ | ||
EUROPE | BENZ | GLC-CLASS | 253 | ✔ | ||
EUROPE | BENZ | GLE-CLASS | 292 | ✔ | ||
EUROPE | BENZ | GLE-CLASS | 167 | ✔ | ||
EUROPE | BENZ | GLE-CLASS | 166 | ✔ | ||
EUROPE | BENZ | GLK-CLASS | 204 | ✔ | ✔ | |
EUROPE | BENZ | GLS-CLASS | 167 | ✔ | ||
EUROPE | BENZ | GLS-CLASS | 166 | ✔ | ||
EUROPE | BENZ | Maybach | 240 | ✔ | ||
EUROPE | BENZ | M-CLASS | 166 | ✔ | ✔ | |
EUROPE | BENZ | M-CLASS | 164 | ✔ | ✔ | |
EUROPE | BENZ | M-CLASS | 163 | ✔ | ||
EUROPE | BENZ | R-CLASS | 251 | ✔ | ✔ | |
EUROPE | BENZ | S-CLASS | 222 | ✔ | ||
EUROPE | BENZ | S-CLASS | 221 | ✔ | ✔ | |
EUROPE | BENZ | S-CLASS | 220 | ✔ | ✔ | |
EUROPE | BENZ | S-CLASS | 217 | ✔ | ||
EUROPE | BENZ | S-CLASS | 140 | ✔ | ✔ | |
EUROPE | BENZ | SL-CLASS | 231 | ✔ | ✔ | |
EUROPE | BENZ | SL-CLASS | 230 | ✔ | ✔ | |
EUROPE | BENZ | SL-CLASS | 129 | ✔ | ✔ | |
EUROPE | BENZ | SLC-CLASS | 172 | ✔ | ✔ | |
EUROPE | BENZ | SLK-CLASS | 172 | ✔ | ✔ | |
EUROPE | BENZ | SLK-CLASS | 171 | ✔ | ✔ | |
EUROPE | BENZ | SLK-CLASS | 170 | ✔ | ||
EUROPE | BENZ | SLR-CLASS | 199 | ✔ | ||
EUROPE | BENZ | SLS-CLASS | 197 | ✔ | ✔ | |
EUROPE | BENZ | CITAN | 415 | ✔ | ||
EUROPE | BENZ | SPRINTER | 690.6 | ✔ | ||
EUROPE | BENZ | SPRINTER | 906 | ✔ | ||
EUROPE | BENZ | SPRINTER | 907 | ✔ | ||
EUROPE | BENZ | SPRINTER | SPRINTER II | ✔ | ||
EUROPE | BENZ | VITO | 447/448 | ✔ | ||
EUROPE | BENZ | VITO | 639 | ✔ | ||
EUROPE | BENZ | VITO | 639 | ✔ | ||
EUROPE | BENZ | VITO | 638 | ✔ | ||
EUROPE | BENZ | VITO | 636 | ✔ | ||
EUROPE | BENZ | VIANO | 639 | ✔ | ||
EUROPE | BENZ | VIANO | 639 | ✔ | ||
EUROPE | BENZ | VIANO | 638 | ✔ | ||
EUROPE | BENZ | VIANO | 636 | ✔ | ||
EUROPE | BENZ | VANEO | 414 | ✔ | ||
EUROPE | BENZ | X-CLASS | X470/471 | ✔ |
No comments:
Post a Comment