So what's the difference between them and the full ODO Master? Read on to learn more.
Software Comparison Data | SP350 Odo Master Full Version |
SP350-B Odo Master Standard Version |
SP350-C Odo Master Basic Version |
Nissan calculator | √ | √ | √ |
DP50_DISPLAY | √ | √ | √ |
ORMAINRESET | √ | √ | √ |
OLOBD | √ | √ | √ |
VWH | √ | √ | √ |
SKAH | √ | √ | √ |
AUDIH | √ | √ | √ |
SEATH | √ | √ | √ |
PORSCHE | √ | √ | √ |
BENZH | √ | √ | √ |
BENTLEY | √ | X | X |
FORD | √ | √ | √ |
CHRYSLER | √ | √ | √ |
GM | √ | √ | √ |
HYUNDAI | √ | √ | √ |
INFINITE | √ | √ | √ |
KIA | √ | √ | √ |
MAZDA | √ | √ | √ |
MITSUBISHI | √ | √ | √ |
NISSAN | √ | √ | √ |
SSANGYONG | √ | √ | √ |
SUBARU | √ | √ | √ |
SUZUKI | √ | √ | √ |
GREATWALL | √ | √ | X |
GEELY | √ | √ | X |
FIAT | √ | √ | √ |
CITROEN | √ | √ | √ |
BESTURN | √ | √ | √ |
LANDROVER | √ | √ | √ |
JAGUAR | √ | √ | √ |
MG | √ | √ | X |
ROEWE | √ | √ | √ |
RENAULT | √ | √ | √ |
PROTON | √ | √ | X |
PEUGEOT | √ | √ | √ |
OPEL | √ | √ | √ |
VOLVO | √ | √ | √ |
SMART | √ | √ | √ |
TOYOTA | √ | √ | √ |
ALFA | √ | √ | √ |
FERRARI | √ | X | X |
BMWH | √ | X | X |
MASERATI | √ | X | X |
LANCIA | √ | √ | √ |
IVECO | √ | √ | √ |
Car makes | 43 | 39 | 35 |
In conclusion:
3 configurations of ODO Master have the same hardware, but different for vehicle coverage and price:
1. OBDSTAR ODOMASTER Basic Version covers 35 car makes
Price: £384.00
https://www.obd2shop.co.uk/wholesale/obdstar-odomaster-basic-version.html
2. OBDSTAR ODOMASTER Standard Version covers 39 car makes
Price: £512.00
https://www.obd2shop.co.uk/wholesale/obdstar-odomaster-standard-version.html
3. OBDSTAR ODOMASTER Full Version covers 43 car makes
Price: £677
No comments:
Post a Comment