| Function | X300 DP Plus | X300 Pro 4 | Remark | |
|
|
| |||
| Available Or Not | ||||
| Software (Immo) | Programming Keys | √ | √ | |
| Erase Keys | √ | √ | ||
| Programming Remote | √ | √ | ||
| Read Key Numbers | √ | √ | ||
| Pincode Reading | √ | √ | ||
| EEPROM Chip Read | √ | √ | ||
| OBDII Diagnosis | √ | √ | ||
| Cluster Calibration | √ | × | ||
| Diagnosis | √ | × | ||
| ECU Clone | √ | × | ||
| ECU Programming | √ | × | ||
| Oil Service Reset | √ | × | ||
| Other Special Functions | √ | × | ||
| RT100 Remote | √ | × | ||
| Luxury Models Coverage | √ | × | Lamborghini/ Maserati/ Ferrari/ Bentley/ Alfa Romeo/ Abarth | |
| Specification | Operation System | Android5.1.1 | Android5.1.1 | |
| Camera | supported | × | ||
| CPU | Exynos4418 Dual Core ARM CortexA9 1.4GHz | RK3128 quad-core, ARM Cortex A7@1.2Ghz | ||
| Battery | 3700mA, rechargeable polymer lithium battery | 2600Ma lithium-ion | ||
| Extension Memory Card | 32G Micro SD(TF) card supported | 32G Micro SD(TF) card supported | ||
| Storage Capacity | 32GB | 16GB | ||
| LCD | 8.0 inch | 5.0 inch | ||
| LCD resolution | 1280*800 | 800*600 | ||
| Touch screen | Capacitive touch screen | Capacitive touch screen | ||
| Wi-Fi | supported | supported | ||
| Working Temperature | -10℃~55℃ (14℉~131℉) | -20℃~55℃ (14℉~131℉) | ||
| Storage Temperature | -20℃~70℃ (-4℉~158℉) | -10℃~55℃ (14℉~131℉) | ||
| Weight | about 1.0kg | about 700g | ||
| Dimension | 254mm*174mm*35mm | 140mm*89mm*18mm | ||
| Accessory |
|
| ||
www.obd2shop.co.uk




No comments:
Post a Comment